Manufacturer of a wide range of products which include bar bending machine, automatic rebar bending machine 32mm, rebar bender machine, saria binding machine, steel bending machine and steel cutting machine.
₹ 62000 / Piece Get Latest Price
| Bending Capacity | 32 mm |
| Max Bending Capacity | 32 mm |
| Operation Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Brand | SP TECH |
| Model | GW42J |
| Phase | 3 Phase |
| Motor Power | 4 HP (3 kW) |
| Bar Dimensions | 850x740x840 mm |
| Power Supply | Three Phase |
| Bending Speed | 10 rpm |
| Weight | 550 kg |
| Power Source | Electric |
| Bending Angle | 0-270 degree |
| Driving Mode | Planetary Gearbox |
| Bending Material | TMT Bar |
| Body Material | Steel |
| Machine Weight | 380 kg |
| Application | Bar Bending |
| Machine Type | Bar Bender |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Automation Grade | Semi-Automatic |
| Motor Power | 4 HP (3 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Bar Dimensions | 850x740x840 mm |
| Max Bending Radius | 0-50 mm |
| Power Supply | Three Phase |
| Power Source | Electric |
| Weight | 450 kg |
| Body Material | Iron |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 64000 / Piece Get Latest Price
| Bending Capacity | 32 mm |
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Operation Type | Semi-Automatic |
| Brand | SP TECH |
| Model | GW42J |
| Phase | 3 Phase |
| Motor Power | 4 HP (3 kW) |
| Bar Dimensions | 850x740x840 mm |
| Max Bending Radius | 0-50 mm |
| Power Supply | Three Phase |
| Bending Speed | 10 rpm |
| Weight | 450 kg |
| Power Source | Electric |
| Bending Material | TMT Bar |
| Body Material | Iron |
| Machine Weight | 380 kg |
| Machine Type | Ring Making |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 62000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Machine Type | Portable |
| Phase | Three Phase |
| Functions | Bending |
| Motor Power | 4 HP (3 kW) |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Rebar Grade | Round Bar |
₹ 60000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Machine Type | Portable |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Functions | U-Bending, Ring Making, Bending |
| Motor Power | 4 HP (3 kW) |
| Brand | Rebar |
| Material | MS |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Rebar Grade | Round Bar, FE 550D, FE 415, FE 550, FE 500 |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Max Bending Capacity | 32 mm |
| Operation Type | Semi-Automatic |
| Brand | Saria |
| Model | GW42J |
| Phase | 3 Phase |
| Motor Power | 4 HP (3 kW) |
| Bar Dimensions | 850x740x840 mm |
| Max Bending Radius | 0-50 mm |
| Power Supply | Three Phase |
| Bending Speed | 6 rpm |
| Power Source | Electric |
| Weight | 550 kg |
| Bending Angle | 0-270 degree |
| Bending Material | TMT Bar |
| Body Material | Iron |
| Machine Weight | 380 kg |
| Application | Bar Bending |
| Machine Type | Portable |
| Frequency | 50 Hz |
| Voltage | 415 V |
₹ 65000 / Piece Get Latest Price
| Bending Capacity | 32 mm |
| Max Bending Capacity | 32 mm |
| Max Work Size | Up To 32 mm |
| Brand | SP TECH |
| Operation Type | Electric |
| Usage/Application | Industrial |
| Power | Hydraulic |
| Max Bending Radius | 0-50 mm |
| Model | GW42J |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Motor Power | 4 HP (3 kW) |
| Application | Rebar |
| Product Type | Steel Pipe |
| Voltage | 240 V |
| Bending Speed | 6 rpm |
| Machine Type | Bar Bender |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| Max Bar Diameter | 32 mm |
| Cutting Capacity | 8–32 mm |
| Automation Grade | Semi Automatic |
| Motor Power | 3–5 HP |
| Operation Mode | Electric |
| Cutting Stroke | 30–36 cuts/min |
| Phase Type | Three Phase |
| Phase | Single |
| Type of Machine | Sheet Metal Cutting Machine |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Bar Dimensions | 850x740x840 mm |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Single |
| Automation Grade | Automatic |
| Body Material | Iron |
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Steel |
| Max Inlet Wire Diameter | 0-3 mm |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Voltage | 240 V |
Yash Saxena (Director)
SP Tech Group
KH No 333, Rewari Road, Modinagar, Muradnagar - 201206, Ghaziabad, Uttar Pradesh, India