Pioneers in the industry, we offer half bag miller machine, concrete mixer machine without wheel, tilting drum diesel engine cement mixer, trolley tower hoist, sp tech half bag concrete mixer and mini concrete mixer machine from India.
₹ 50000 / Piece Get Latest Price
| Power Source | Diesel |
| Mixer Type | Concrete mixer |
| Automation Grade | Automatic |
| Usage/Application | concrete mixer |
| Model Name/Number | SP Tech Half Bag |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
SP TECH Concrete Mixer is the highest selling 10/7 of concrete mixer and is used to mix cement, sand & other aggregates to produce cement of the required grade. SP TECH Self Loading Hydraulic Hopper of Hydraulic type provides ease of loading mixing material to the tilting drum of 10/7 mixer. Mixing of 10/7 one bag SP TECH Cement Mixture with Hydraulic Hopper on construction sites.
Features:Longer working lifeEasy installationLong service lifeEasy maintenancePerformance tested
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| Output Capacity | 480 Liters |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
₹ 58000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Capacity | 500 L |
| Automation Grade | Automatic |
₹ 34000 / Piece Get Latest Price
| Lifting Height | 30 m |
| Product Type | Material Hoist |
| Trolley Option | Without Trolley |
| Capacity | 0-1 ton |
| Chain Length | 2-4 (m) |
| Usage/Application | Industrial |
| Drum Material | MS |
₹ 40000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Output Capacity | 560 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 14r/min |
| Country of Origin | Made in India |
SP TECH Concrete Mixer is the highest selling 10/7 of concrete mixer and is used to mix cement, sand & other aggregates to produce cement of the required grade. SP TECH Self Loading Hydraulic Hopper of Hydraulic type provides ease of loading mixing material to the tilting drum of 10/7 mixer. Mixing of 10/7 one bag SP TECH Cement Mixture with Hydraulic Hopper on construction sites.
Features:Longer working lifeEasy installationLong service lifeEasy maintenancePerformance tested
₹ 38000 / Piece Get Latest Price
| Power Source | Diesel and Electric |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Mixer Type | Mini |
| Output Capacity | 300 Litre |
| Hopper Material | Mild Steel |
| Motor Power | 3 HP |
| No. Of Tyres | 2 |
| Color | Yellow |
₹ 460000 / Piece Get Latest Price
| Output Capacity | 15Cubic Metre/ Hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | SPG-15 |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Weight | 3200Kg |
| Motor Power | 15 HP |
| Water Tank Capacity | 250 Ltr |
| No. Of Tyres | 4 Nos |
| I Deal In | New Only |
| Portable | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Concrete Strength Grade | M25 |
| Model Name/Number | SPG-04 |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | SP TECH |
| Capacity | 560 L |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Concrete Mixing and Lifting |
| Surface Finishing | Color Coated |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Concrete Strength Grade | M25 |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Model Name/Number | SPG-07 |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | SP Tech Group |
| Product Type | Drum Mixers |
| Color | Yellow |
| Wheels | 4Nos |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
10/7 Capacity Concrete Mixer is renowned for its robust build, rigidity, and long life. Adhering to IS 1791:1968 the mixer provides a uniform mix for a reliable operation.
A concrete mixer is popularly known as a cement mixer. The concrete mixers from Jaypee are used to mix cement, aggregates like sand, gravel, and water to form quality concrete and form a strong base for buildings.
These concrete mixers from Jaypee are the essential batching machines used in the construction industry.
Technical Specifications:₹ 210000 / Piece Get Latest Price
| Output Capacity | 560 Liters |
| Concrete Strength Grade | M25 |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Model Name/Number | SPG-04 |
| Brand/Make | SP TECH |
| Usage/Application | Used to Mix Concrete and Lifting |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Color | YELLOW |
| Weight | 2200KG |
| Wheels | 4 NOS |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
₹ 360000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Model Name/Number | RM1050 |
| Weighing System | Yes |
| Wheels | 4Nos |
₹ 435000 / Piece Get Latest Price
| Output Capacity | 1000 L |
| Capacity | 15 cum/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Automatic |
| Mixer Type | Reversible drum mixer |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
₹ 200000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
₹ 72000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Output Capacity | 560 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
₹ 179000 / Piece Get Latest Price
| Water Feeding System | Semi Automatic |
| Usage/Application | Industrial |
| Capacity | 480L |
| Weight | 230 kg |
| Automation Grade | Automatic |
₹ 135000 / Piece Get Latest Price
| Capacity | 560 L |
| Material | MS |
| Color | Yellow |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Model Name/Number | SP TECH 3 BIN HOPPER |
| Type Of The Drum Mixer | Tilting drum |
| Brand/Make | SP TECH |
| Capacity | 1 BAG |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 285000 / Piece Get Latest Price
| Capacity | 560 L |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 560 L |
| Output Capacity | 480 Liters |
₹ 75000 / Piece Get Latest Price
| Capacity | 250 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Power Source | Electric |
| Batch Capacity | 500 kg |
| Automation Grade | Automatic |
Yash Saxena (Director)
SP Tech Group
KH No 333, Rewari Road, Modinagar, Muradnagar - 201206, Ghaziabad, Uttar Pradesh, India